Rural Broadcast on fadr.msu.ru

Summary Period: August 2004
Generated 01-Sep-2004 06:46 MSD

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2004
Total Hits 1322
Total Files 1229
Total Pages 204
Total Visits 254
Total KBytes 155242
Total Unique Sites 197
Total Unique URL's 145
. Avg Max
Hits per Hour 1 46
Hits per Day 42 145
Files per Day 39 131
Pages per Day 6 18
Visits per Day 8 23
KBytes per Day 5008 18216
Hits by Response Code
Code 200 - OK 1229
Code 206 - Partial Content 43
Code 301 - Moved Permanently 7
Code 304 - Not Modified 21
Code 400 - Bad Request 1
Code 404 - Not Found 21

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 14 1.06% 14 1.14% 2 0.98% 9 3.54% 9 4.57% 1172 0.75%
2 24 1.82% 9 0.73% 6 2.94% 8 3.15% 8 4.06% 2417 1.56%
3 103 7.79% 99 8.06% 11 5.39% 21 8.27% 18 9.14% 8895 5.73%
4 23 1.74% 20 1.63% 15 7.35% 12 4.72% 11 5.58% 2220 1.43%
5 38 2.87% 37 3.01% 3 1.47% 10 3.94% 10 5.08% 3009 1.94%
6 26 1.97% 23 1.87% 2 0.98% 9 3.54% 9 4.57% 2217 1.43%
7 14 1.06% 14 1.14% 1 0.49% 9 3.54% 9 4.57% 1405 0.90%
8 34 2.57% 34 2.77% 2 0.98% 14 5.51% 14 7.11% 6099 3.93%
9 88 6.66% 84 6.83% 4 1.96% 12 4.72% 12 6.09% 9030 5.82%
10 36 2.72% 32 2.60% 6 2.94% 17 6.69% 17 8.63% 6128 3.95%
11 19 1.44% 18 1.46% 4 1.96% 15 5.91% 15 7.61% 3900 2.51%
12 20 1.51% 17 1.38% 5 2.45% 12 4.72% 10 5.08% 2233 1.44%
13 32 2.42% 30 2.44% 15 7.35% 20 7.87% 15 7.61% 2550 1.64%
14 83 6.28% 81 6.59% 6 2.94% 14 5.51% 13 6.60% 4982 3.21%
15 51 3.86% 40 3.25% 3 1.47% 14 5.51% 14 7.11% 2701 1.74%
16 30 2.27% 30 2.44% 10 4.90% 18 7.09% 17 8.63% 4139 2.67%
17 18 1.36% 17 1.38% 6 2.94% 13 5.12% 13 6.60% 2785 1.79%
18 23 1.74% 18 1.46% 8 3.92% 19 7.48% 18 9.14% 5458 3.52%
19 70 5.30% 68 5.53% 8 3.92% 18 7.09% 17 8.63% 7629 4.91%
20 64 4.84% 62 5.04% 5 2.45% 19 7.48% 17 8.63% 7393 4.76%
21 28 2.12% 28 2.28% 5 2.45% 13 5.12% 13 6.60% 4756 3.06%
22 10 0.76% 10 0.81% 0 0.00% 7 2.76% 7 3.55% 1780 1.15%
23 12 0.91% 12 0.98% 2 0.98% 9 3.54% 9 4.57% 2512 1.62%
24 62 4.69% 61 4.96% 4 1.96% 16 6.30% 15 7.61% 9458 6.09%
25 56 4.24% 54 4.39% 18 8.82% 21 8.27% 20 10.15% 7293 4.70%
26 145 10.97% 131 10.66% 16 7.84% 23 9.06% 20 10.15% 18216 11.73%
27 28 2.12% 21 1.71% 6 2.94% 14 5.51% 14 7.11% 4376 2.82%
28 13 0.98% 12 0.98% 2 0.98% 11 4.33% 11 5.58% 4381 2.82%
29 51 3.86% 50 4.07% 14 6.86% 19 7.48% 14 7.11% 4155 2.68%
30 58 4.39% 54 4.39% 11 5.39% 20 7.87% 18 9.14% 6751 4.35%
31 49 3.71% 49 3.99% 4 1.96% 13 5.12% 13 6.60% 5201 3.35%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 3.93% 1 50 4.07% 0 5 2.45% 193 5979 3.85%
1 0 30 2.27% 0 27 2.20% 0 3 1.47% 151 4667 3.01%
2 1 56 4.24% 1 53 4.31% 0 5 2.45% 269 8342 5.37%
3 1 49 3.71% 1 42 3.42% 0 9 4.41% 241 7476 4.82%
4 1 60 4.54% 1 54 4.39% 0 9 4.41% 222 6896 4.44%
5 2 80 6.05% 2 75 6.10% 0 19 9.31% 233 7238 4.66%
6 1 41 3.10% 1 40 3.25% 0 3 1.47% 194 6009 3.87%
7 2 86 6.51% 2 81 6.59% 0 14 6.86% 219 6790 4.37%
8 1 43 3.25% 1 41 3.34% 0 5 2.45% 89 2751 1.77%
9 1 38 2.87% 1 34 2.77% 0 9 4.41% 135 4192 2.70%
10 0 27 2.04% 0 26 2.12% 0 6 2.94% 126 3895 2.51%
11 1 51 3.86% 1 41 3.34% 0 20 9.80% 167 5176 3.33%
12 1 43 3.25% 1 41 3.34% 0 8 3.92% 130 4021 2.59%
13 1 49 3.71% 1 35 2.85% 0 9 4.41% 346 10719 6.90%
14 2 62 4.69% 1 50 4.07% 0 7 3.43% 191 5925 3.82%
15 1 60 4.54% 1 58 4.72% 0 10 4.90% 204 6325 4.07%
16 2 75 5.67% 2 74 6.02% 0 11 5.39% 216 6685 4.31%
17 1 41 3.10% 1 39 3.17% 0 11 5.39% 211 6543 4.22%
18 1 46 3.48% 1 43 3.50% 0 6 2.94% 350 10852 6.99%
19 2 85 6.43% 2 79 6.43% 0 4 1.96% 250 7764 5.00%
20 2 82 6.20% 2 82 6.67% 0 12 5.88% 198 6140 3.96%
21 2 64 4.84% 2 62 5.04% 0 12 5.88% 189 5870 3.78%
22 2 65 4.92% 2 65 5.29% 0 5 2.45% 259 8014 5.16%
23 1 37 2.80% 1 37 3.01% 0 2 0.98% 225 6973 4.49%

Top 30 of 145 Total URL's
# Hits KBytes URL
1 89 6.73% 56769 36.57% /radio/radio/tr-01.mp3
2 55 4.16% 4373 2.82% /radio/radiomain.html
3 32 2.42% 918 0.59% /radio/radio-e.html
4 32 2.42% 14 0.01% /radio/
5 26 1.97% 14 0.01% /radio/radio-e1.html
6 20 1.51% 8964 5.77% /radio/radio/190501.mp3
7 14 1.06% 21 0.01% /radio/radioregform.html
8 13 0.98% 233 0.15% /radio/radio/
9 12 0.91% 721 0.46% /radio/radio/301099.mp3
10 10 0.76% 1173 0.76% /radio/radio/100601R.mp3
11 10 0.76% 551 0.36% /radio/radio/270200.mp3
12 10 0.76% 648 0.42% /radio/radio/160400.mp3
13 10 0.76% 614 0.40% /radio/radio/40599.mp3
14 10 0.76% 16 0.01% /radio/radioaddform.html
15 9 0.68% 558 0.36% /radio/radio/170301.mp3
16 9 0.68% 537 0.35% /radio/radio/180300.mp3
17 9 0.68% 1019 0.66% /radio/radio/040301R.mp3
18 9 0.68% 1997 1.29% /radio/radio/101200R.mp3
19 9 0.68% 551 0.35% /radio/radio/300100.mp3
20 9 0.68% 541 0.35% /radio/radio/030301.mp3
21 9 0.68% 3588 2.31% /radio/radio/OOO.mp3
22 9 0.68% 615 0.40% /radio/radio/140500.mp3
23 9 0.68% 543 0.35% /radio/radio/080400.mp3
24 8 0.61% 481 0.31% /radio/radio/290600.mp3
25 8 0.61% 484 0.31% /radio/radio/111299.mp3
26 8 0.61% 489 0.31% /radio/radio/271199.mp3
27 8 0.61% 551 0.36% /radio/radio/111101R.mp3
28 8 0.61% 488 0.31% /radio/radio/130499.mp3
29 8 0.61% 2375 1.53% /radio/radio/181101R.mp3
30 8 0.61% 480 0.31% /radio/radio/301001R.mp3

Top 10 of 145 Total URL's By KBytes
# Hits KBytes URL
1 89 6.73% 56769 36.57% /radio/radio/tr-01.mp3
2 20 1.51% 8964 5.77% /radio/radio/190501.mp3
3 55 4.16% 4373 2.82% /radio/radiomain.html
4 9 0.68% 3588 2.31% /radio/radio/OOO.mp3
5 8 0.61% 2375 1.53% /radio/radio/181101R.mp3
6 9 0.68% 1997 1.29% /radio/radio/101200R.mp3
7 7 0.53% 1612 1.04% /radio/radio/290401.mp3
8 6 0.45% 1375 0.89% /radio/radio/270800inter.mp3
9 7 0.53% 1346 0.87% /radio/radio/230901R.mp3
10 10 0.76% 1173 0.76% /radio/radio/100601R.mp3

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 55 4.16% 38 28.57% /radio/radiomain.html
2 32 2.42% 26 19.55% /radio/radio-e.html
3 32 2.42% 25 18.80% /radio/
4 26 1.97% 22 16.54% /radio/radio-e1.html
5 14 1.06% 6 4.51% /radio/radioregform.html
6 10 0.76% 6 4.51% /radio/radioaddform.html
7 8 0.61% 4 3.01% /radio/radioreg-e.html
8 6 0.45% 3 2.26% /radio/radioadd-e.html
9 13 0.98% 3 2.26% /radio/radio/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 55 4.16% 48 34.29% /radio/radiomain.html
2 32 2.42% 26 18.57% /radio/radio-e.html
3 26 1.97% 19 13.57% /radio/radio-e1.html
4 32 2.42% 15 10.71% /radio/
5 14 1.06% 10 7.14% /radio/radioregform.html
6 13 0.98% 10 7.14% /radio/radio/
7 8 0.61% 6 4.29% /radio/radioreg-e.html
8 10 0.76% 5 3.57% /radio/radioaddform.html
9 6 0.45% 1 0.71% /radio/radioadd-e.html

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 142 10.74% 142 11.55% 8485 5.47% 1 0.39% fish36.search.aol.com
2 133 10.06% 133 10.82% 7969 5.13% 1 0.39% fish37.search.aol.com
3 131 9.91% 131 10.66% 7899 5.09% 1 0.39% fish35.search.aol.com
4 119 9.00% 119 9.68% 7671 4.94% 1 0.39% fish38.search.aol.com
5 102 7.72% 102 8.30% 6181 3.98% 1 0.39% fish40.search.aol.com
6 96 7.26% 96 7.81% 5941 3.83% 1 0.39% fish39.search.aol.com
7 79 5.98% 79 6.43% 4833 3.11% 1 0.39% fish34.search.aol.com
8 55 4.16% 55 4.48% 3721 2.40% 1 0.39% fish41.search.aol.com
9 46 3.48% 46 3.74% 2861 1.84% 1 0.39% dsl81-213-2739.adsl.ttnet.net.tr
10 30 2.27% 30 2.44% 631 0.41% 19 7.48% 207.46.98.136
11 22 1.66% 22 1.79% 1330 0.86% 1 0.39% fish42.search.aol.com
12 17 1.29% 5 0.41% 2276 1.47% 1 0.39% sotco-gw.vtt.net
13 15 1.13% 0 0.00% 0 0.00% 12 4.72% robot2.rambler.ru
14 15 1.13% 4 0.33% 7483 4.82% 1 0.39% 195.16.34.170
15 11 0.83% 11 0.90% 256 0.16% 5 1.97% egspd422.teoma.com
16 11 0.83% 11 0.90% 663 0.43% 1 0.39% fish43.search.aol.com
17 10 0.76% 10 0.81% 142 0.09% 2 0.79% indexer1.aport.ru
18 8 0.61% 4 0.33% 236 0.15% 1 0.39% opticard.euroexpert.tvnet.hu
19 8 0.61% 1 0.08% 3038 1.96% 1 0.39% catv-5062a0b9.catv.broadband.hu
20 6 0.45% 5 0.41% 96 0.06% 3 1.18% 194.190.246.69
21 6 0.45% 6 0.49% 118 0.08% 5 1.97% 207.46.98.102
22 6 0.45% 6 0.49% 66 0.04% 6 2.36% 212.27.41.40
23 5 0.38% 5 0.41% 65 0.04% 5 1.97% msnbot64130.search.msn.com
24 5 0.38% 4 0.33% 20 0.01% 5 1.97% crawler11.googlebot.com
25 4 0.30% 4 0.33% 2823 1.82% 1 0.39% modemcable153.159-201-24.mc.videotron.ca
26 4 0.30% 4 0.33% 166 0.11% 2 0.79% lj1322.inktomisearch.com
27 4 0.30% 4 0.33% 115 0.07% 1 0.39% relay.sao.ru
28 4 0.30% 3 0.24% 695 0.45% 1 0.39% 62.33.73.174
29 4 0.30% 0 0.00% 0 0.00% 1 0.39% fish29.search.aol.com
30 4 0.30% 2 0.16% 4084 2.63% 1 0.39% 62.183.50.164

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 10.74% 142 11.55% 8485 5.47% 1 0.39% fish36.search.aol.com
2 133 10.06% 133 10.82% 7969 5.13% 1 0.39% fish37.search.aol.com
3 131 9.91% 131 10.66% 7899 5.09% 1 0.39% fish35.search.aol.com
4 119 9.00% 119 9.68% 7671 4.94% 1 0.39% fish38.search.aol.com
5 15 1.13% 4 0.33% 7483 4.82% 1 0.39% 195.16.34.170
6 102 7.72% 102 8.30% 6181 3.98% 1 0.39% fish40.search.aol.com
7 96 7.26% 96 7.81% 5941 3.83% 1 0.39% fish39.search.aol.com
8 79 5.98% 79 6.43% 4833 3.11% 1 0.39% fish34.search.aol.com
9 4 0.30% 2 0.16% 4084 2.63% 1 0.39% 62.183.50.164
10 55 4.16% 55 4.48% 3721 2.40% 1 0.39% fish41.search.aol.com

Usage by Country for August 2004

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 971 73.45% 941 76.57% 60551 39.00% US Commercial
2 111 8.40% 94 7.65% 27851 17.94% Unresolved/Unknown
3 61 4.61% 45 3.66% 2441 1.57% Russian Federation
4 51 3.86% 36 2.93% 19984 12.87% Network
5 46 3.48% 46 3.74% 2861 1.84% Turkey
6 16 1.21% 5 0.41% 3274 2.11% Hungary
7 14 1.06% 13 1.06% 9604 6.19% Mexico
8 6 0.45% 6 0.49% 4632 2.98% Argentina
9 6 0.45% 5 0.41% 2148 1.38% Chile
10 5 0.38% 5 0.41% 3085 1.99% Canada
11 4 0.30% 4 0.33% 2400 1.55% Australia
12 4 0.30% 4 0.33% 1973 1.27% Peru
13 3 0.23% 2 0.16% 1199 0.77% Brazil
14 3 0.23% 2 0.16% 114 0.07% Ukraine
15 2 0.15% 2 0.16% 83 0.05% Germany
16 2 0.15% 2 0.16% 2439 1.57% France
17 2 0.15% 2 0.16% 1066 0.69% Guatemala
18 2 0.15% 2 0.16% 1871 1.21% Portugal
19 2 0.15% 2 0.16% 1949 1.26% United Kingdom
20 1 0.08% 1 0.08% 1219 0.79% Austria
21 1 0.08% 1 0.08% 1097 0.71% Denmark
22 1 0.08% 1 0.08% 83 0.05% Estonia
23 1 0.08% 1 0.08% 638 0.41% Spain
24 1 0.08% 1 0.08% 83 0.05% Israel
25 1 0.08% 1 0.08% 83 0.05% Lithuania
26 1 0.08% 1 0.08% 83 0.05% Latvia
27 1 0.08% 1 0.08% 236 0.15% Netherlands
28 1 0.08% 1 0.08% 0 0.00% Romania
29 1 0.08% 1 0.08% 1097 0.71% Singapore
30 1 0.08% 1 0.08% 1097 0.71% Tanzania


Generated by Webalizer Version 1.30