Total web report on fadr.msu.ru

Summary Period: January 2004
Generated 01-Feb-2004 06:50 MSK

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 489757
Total Files 328309
Total Pages 274452
Total Visits 72034
Total KBytes 4763000
Total Unique Sites 31798
Total Unique URL's 46270
Total Unique Referrers 5
Total Unique User Agents 1
. Avg Max
Hits per Hour 658 6349
Hits per Day 15798 29228
Files per Day 10590 15280
Pages per Day 8853 23549
Visits per Day 2323 3119
KBytes per Day 153645 566242
Hits by Response Code
Undefined response code 25
Code 200 - OK 328309
Code 206 - Partial Content 1944
Code 301 - Moved Permanently 3332
Code 302 - Found 9
Code 304 - Not Modified 74821
Code 400 - Bad Request 16
Code 401 - Unauthorized 183
Code 403 - Forbidden 5
Code 404 - Not Found 80812
Code 405 - Method Not Allowed 96
Code 408 - Request Timeout 31
Code 500 - Internal Server Error 120
Code 501 - Not Implemented 54

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 7852 1.60% 3945 1.20% 3144 1.15% 956 1.33% 674 2.12% 44292 0.93%
2 15493 3.16% 9565 2.91% 9961 3.63% 1661 2.31% 1071 3.37% 88390 1.86%
3 14090 2.88% 9069 2.76% 8623 3.14% 1908 2.65% 1198 3.77% 107921 2.27%
4 29228 5.97% 11121 3.39% 23549 8.58% 2211 3.07% 1292 4.06% 112532 2.36%
5 20032 4.09% 15280 4.65% 12011 4.38% 2541 3.53% 1696 5.33% 185245 3.89%
6 18870 3.85% 12227 3.72% 9526 3.47% 2774 3.85% 1721 5.41% 154690 3.25%
7 16436 3.36% 8703 2.65% 9308 3.39% 2242 3.11% 1373 4.32% 98334 2.06%
8 19315 3.94% 13781 4.20% 10094 3.68% 3062 4.25% 1951 6.14% 169108 3.55%
9 15088 3.08% 10852 3.31% 7239 2.64% 3040 4.22% 1860 5.85% 146978 3.09%
10 14195 2.90% 9550 2.91% 8438 3.07% 2388 3.32% 1273 4.00% 106939 2.25%
11 22397 4.57% 9889 3.01% 17601 6.41% 2268 3.15% 1300 4.09% 105762 2.22%
12 18264 3.73% 14113 4.30% 10459 3.81% 2900 4.03% 1953 6.14% 201190 4.22%
13 15353 3.13% 10566 3.22% 7674 2.80% 2768 3.84% 1851 5.82% 137128 2.88%
14 16435 3.36% 11599 3.53% 7892 2.88% 2926 4.06% 1998 6.28% 163606 3.43%
15 16135 3.29% 11970 3.65% 7341 2.67% 2529 3.51% 1840 5.79% 163064 3.42%
16 16855 3.44% 11667 3.55% 9028 3.29% 2450 3.40% 1732 5.45% 142972 3.00%
17 14007 2.86% 11476 3.50% 9419 3.43% 1812 2.52% 1181 3.71% 129544 2.72%
18 10687 2.18% 8179 2.49% 5778 2.11% 1736 2.41% 1177 3.70% 106412 2.23%
19 15492 3.16% 12314 3.75% 7141 2.60% 2607 3.62% 1857 5.84% 193983 4.07%
20 15969 3.26% 11830 3.60% 7389 2.69% 2496 3.47% 1864 5.86% 168864 3.55%
21 15031 3.07% 11543 3.52% 7110 2.59% 2471 3.43% 1834 5.77% 144668 3.04%
22 16562 3.38% 12959 3.95% 7088 2.58% 2468 3.43% 1869 5.88% 181739 3.82%
23 16555 3.38% 13087 3.99% 8130 2.96% 3119 4.33% 1935 6.09% 198161 4.16%
24 17161 3.50% 11493 3.50% 12086 4.40% 2608 3.62% 1393 4.38% 144315 3.03%
25 13238 2.70% 8967 2.73% 7223 2.63% 2369 3.29% 1380 4.34% 118139 2.48%
26 15380 3.14% 11181 3.41% 5846 2.13% 2751 3.82% 2078 6.54% 172595 3.62%
27 15068 3.08% 8488 2.59% 9284 3.38% 1840 2.55% 1409 4.43% 118702 2.49%
28 15351 3.13% 10239 3.12% 8259 3.01% 2508 3.48% 1671 5.26% 142863 3.00%
29 10275 2.10% 6058 1.85% 6570 2.39% 2091 2.90% 1325 4.17% 106225 2.23%
30 11543 2.36% 8546 2.60% 4598 1.68% 2172 3.02% 1609 5.06% 142398 2.99%
31 11400 2.33% 8052 2.45% 6643 2.42% 1806 2.51% 1180 3.71% 566242 11.89%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19683 4.02% 417 12957 3.95% 401 12458 4.54% 4943 153222 3.22%
1 674 20895 4.27% 427 13254 4.04% 454 14076 5.13% 4227 131022 2.75%
2 582 18063 3.69% 323 10025 3.05% 405 12557 4.58% 2984 92509 1.94%
3 505 15683 3.20% 246 7640 2.33% 382 11865 4.32% 2229 69088 1.45%
4 482 14950 3.05% 245 7613 2.32% 387 12026 4.38% 2129 65990 1.39%
5 342 10626 2.17% 225 6988 2.13% 244 7585 2.76% 2539 78704 1.65%
6 346 10754 2.20% 222 6900 2.10% 266 8266 3.01% 2418 74960 1.57%
7 500 15509 3.17% 300 9319 2.84% 379 11750 4.28% 3622 112280 2.36%
8 561 17411 3.56% 348 10799 3.29% 351 10885 3.97% 4830 149719 3.14%
9 589 18270 3.73% 395 12245 3.73% 383 11899 4.34% 5282 163741 3.44%
10 767 23789 4.86% 478 14828 4.52% 439 13630 4.97% 6962 215812 4.53%
11 752 23323 4.76% 516 16003 4.87% 375 11651 4.25% 8016 248488 5.22%
12 875 27148 5.54% 585 18154 5.53% 407 12623 4.60% 9415 291851 6.13%
13 855 26521 5.42% 576 17869 5.44% 393 12202 4.45% 8426 261218 5.48%
14 770 23898 4.88% 546 16940 5.16% 356 11056 4.03% 10096 312986 6.57%
15 869 26964 5.51% 614 19052 5.80% 385 11951 4.35% 21509 666770 14.00%
16 930 28833 5.89% 639 19833 6.04% 428 13270 4.84% 9154 283786 5.96%
17 743 23052 4.71% 536 16618 5.06% 334 10375 3.78% 7840 243028 5.10%
18 713 22112 4.51% 488 15147 4.61% 356 11052 4.03% 6550 203062 4.26%
19 728 22589 4.61% 515 15965 4.86% 362 11234 4.09% 6655 206301 4.33%
20 749 23226 4.74% 550 17074 5.20% 415 12880 4.69% 6923 214606 4.51%
21 627 19439 3.97% 455 14123 4.30% 310 9633 3.51% 6014 186441 3.91%
22 615 19087 3.90% 480 14910 4.54% 311 9662 3.52% 5859 181635 3.81%
23 578 17932 3.66% 453 14053 4.28% 318 9866 3.59% 5025 155780 3.27%

Top 30 of 46270 Total URL's
# Hits KBytes URL
1 10420 2.13% 116663 2.45% /rin/lows/soil/
2 7020 1.43% 65393 1.37% /
3 4111 0.84% 5880 0.12% /cgi-bin/*
4 2983 0.61% 2950 0.06% /fadr_agro.css
5 2255 0.46% 254752 5.35% /board.html
6 2070 0.42% 2054 0.04% /cgi-bin/wwwboard_agromarket.pl
7 1435 0.29% 9263 0.19% /fadr.css
8 1309 0.27% 4079 0.09% /rin/menu.html
9 1261 0.26% 6569 0.14% /rin/fadr.css
10 1223 0.25% 708892 14.88% /rin/lows/soil/90_new.html
11 1117 0.23% 14551 0.31% /o-washinet/spsynop.html
12 1107 0.23% 1401 0.03% /cgi-bin/wwwboard_fadrnews.pl
13 1011 0.21% 431 0.01% /rin/library/
14 932 0.19% 5067 0.11% /rin/library/lib-r.html
15 812 0.17% 2926 0.06% /elearning/common/styles.css
16 793 0.16% 4028 0.08% /ecophoto/
17 785 0.16% 26329 0.55% /fadrnews/
18 766 0.16% 21379 0.45% /ecophoto/vladimir/
19 709 0.14% 339 0.01% /rin/
20 640 0.13% 846 0.02% http://www.fadr.msu.ru/cgi-bin/wwwboard_fadrnews.pl
21 522 0.11% 2141 0.04% /agromarket/
22 504 0.10% 2218 0.05% /rin/styles4.css
23 479 0.10% 177172 3.72% /rin/lows/soil/codgrajd11.htm
24 476 0.10% 1426 0.03% /rin/main_1.html
25 472 0.10% 1924 0.04% /rin/lib-r.html
26 461 0.09% 3095 0.06% /ecophoto/vernisexi.html
27 442 0.09% 571 0.01% /rin/crops/
28 442 0.09% 191 0.00% /ecophoto/archive/
29 431 0.09% 1936 0.04% /~sigalov/
30 412 0.08% 4364 0.09% /ecophoto/archive/framedown.html

Top 10 of 46270 Total URL's By KBytes
# Hits KBytes URL
1 1223 0.25% 708892 14.88% /rin/lows/soil/90_new.html
2 2255 0.46% 254752 5.35% /board.html
3 479 0.10% 177172 3.72% /rin/lows/soil/codgrajd11.htm
4 10420 2.13% 116663 2.45% /rin/lows/soil/
5 170 0.03% 67917 1.43% /agromarket/archive18/
6 7020 1.43% 65393 1.37% /
7 149 0.03% 51787 1.09% /agromarket/archive22/
8 94 0.02% 37966 0.80% /agromarket/archive21/
9 203 0.04% 37588 0.79% /rin/lows/soil/codtrud.htm
10 99 0.02% 37285 0.78% /rin/livest/corma1.html

Top 10 of 17905 Total Entry Pages
# Hits Visits URL
1 7020 1.43% 3697 5.70% /
2 1117 0.23% 996 1.54% /o-washinet/spsynop.html
3 2255 0.46% 783 1.21% /board.html
4 2070 0.42% 453 0.70% /cgi-bin/wwwboard_agromarket.pl
5 793 0.16% 378 0.58% /ecophoto/
6 472 0.10% 331 0.51% /rin/lib-r.html
7 479 0.10% 320 0.49% /rin/lows/soil/codgrajd11.htm
8 709 0.14% 300 0.46% /rin/
9 461 0.09% 275 0.42% /ecophoto/vernisexi.html
10 522 0.11% 259 0.40% /agromarket/

Top 10 of 18792 Total Exit Pages
# Hits Visits URL
1 7020 1.43% 3187 4.86% /
2 1117 0.23% 989 1.51% /o-washinet/spsynop.html
3 2255 0.46% 705 1.08% /board.html
4 479 0.10% 318 0.48% /rin/lows/soil/codgrajd11.htm
5 2070 0.42% 272 0.41% /cgi-bin/wwwboard_agromarket.pl
6 329 0.07% 262 0.40% /worksmain.html
7 461 0.09% 226 0.34% /ecophoto/vernisexi.html
8 793 0.16% 217 0.33% /ecophoto/
9 229 0.05% 205 0.31% /inqua/nl-13/listmain.html
10 785 0.16% 200 0.31% /fadrnews/

Top 30 of 31798 Total Sites
# Hits Files KBytes Visits Hostname
1 32492 6.63% 3552 1.08% 487323 10.23% 22 0.03% ya-out.yandex.ru
2 22553 4.60% 4667 1.42% 14380 0.30% 219 0.30% robot2.rambler.ru
3 9175 1.87% 8761 2.67% 80942 1.70% 725 1.01% crawlers.looksmart.com
4 7237 1.48% 5707 1.74% 28045 0.59% 258 0.36% robot1.rambler.ru
5 5744 1.17% 4966 1.51% 52865 1.11% 26 0.04% 194.190.246.69
6 5655 1.15% 3400 1.04% 35067 0.74% 482 0.67% crawler11.googlebot.com
7 5362 1.09% 2823 0.86% 33484 0.70% 497 0.69% crawler14.googlebot.com
8 3978 0.81% 2402 0.73% 25033 0.53% 472 0.66% crawler13.googlebot.com
9 3665 0.75% 2893 0.88% 11228 0.24% 12 0.02% indexer1.aport.ru
10 3451 0.70% 3050 0.93% 25271 0.53% 3 0.00% bzq-218-244-226.red.bezeqint.net
11 3225 0.66% 2326 0.71% 62494 1.31% 384 0.53% 62.183.50.164
12 3071 0.63% 1633 0.50% 17415 0.37% 495 0.69% crawler10.googlebot.com
13 2363 0.48% 1382 0.42% 13545 0.28% 458 0.64% crawler15.googlebot.com
14 2327 0.48% 824 0.25% 7763 0.16% 57 0.08% atomdeg.rmt.ru
15 2034 0.42% 259 0.08% 1597 0.03% 1 0.00% slovo-out.yandex.ru
16 1544 0.32% 1518 0.46% 3750 0.08% 11 0.02% cr014r01-3.sac2.fastsearch.net
17 1280 0.26% 1280 0.39% 1656 0.03% 147 0.20% enigma.servers.highway.ru
18 1275 0.26% 832 0.25% 0 0.00% 47 0.07% zakladki.yandex.ru
19 1232 0.25% 1177 0.36% 18056 0.38% 2 0.00% mmscrm04-1.sac2.fastsearch.net
20 993 0.20% 935 0.28% 5563 0.12% 40 0.06% cr1.turnitin.com
21 887 0.18% 870 0.26% 26854 0.56% 9 0.01% 217.174.99.34
22 865 0.18% 484 0.15% 13829 0.29% 56 0.08% 212.94.100.231
23 819 0.17% 741 0.23% 6746 0.14% 10 0.01% 194.226.121.234
24 801 0.16% 652 0.20% 9467 0.20% 15 0.02% digi.interstrada.net
25 794 0.16% 487 0.15% 5724 0.12% 297 0.41% crawler12.googlebot.com
26 790 0.16% 718 0.22% 11494 0.24% 131 0.18% cache.lipetsk.ru
27 752 0.15% 657 0.20% 7176 0.15% 6 0.01% ts22-a115.dial.sovam.com
28 734 0.15% 140 0.04% 377 0.01% 266 0.37% j3137.inktomisearch.com
29 708 0.14% 337 0.10% 4671 0.10% 2 0.00% 81.198.128.93
30 686 0.14% 1 0.00% 56 0.00% 1 0.00% 212.154.230.182

Top 10 of 31798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32492 6.63% 3552 1.08% 487323 10.23% 22 0.03% ya-out.yandex.ru
2 9175 1.87% 8761 2.67% 80942 1.70% 725 1.01% crawlers.looksmart.com
3 3225 0.66% 2326 0.71% 62494 1.31% 384 0.53% 62.183.50.164
4 5744 1.17% 4966 1.51% 52865 1.11% 26 0.04% 194.190.246.69
5 5655 1.15% 3400 1.04% 35067 0.74% 482 0.67% crawler11.googlebot.com
6 574 0.12% 574 0.17% 34107 0.72% 1 0.00% validator.singingfish.com
7 5362 1.09% 2823 0.86% 33484 0.70% 497 0.69% crawler14.googlebot.com
8 7237 1.48% 5707 1.74% 28045 0.59% 258 0.36% robot1.rambler.ru
9 887 0.18% 870 0.26% 26854 0.56% 9 0.01% 217.174.99.34
10 3451 0.70% 3050 0.93% 25271 0.53% 3 0.00% bzq-218-244-226.red.bezeqint.net

Top 4 of 5 Total Referrers
# Hits Referrer
1 2 0.00% 23155
2 2 0.00% 16748
3 1 0.00% 7026
4 1 0.00% 3449

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% [28/Jan/2004:21:43:30 +0300]

Usage by Country for January 2004

Top 50 of 108 Total Countries
# Hits Files KBytes Country
1 196280 40.08% 109806 33.45% 1980025 41.57% Russian Federation
2 113094 23.09% 83948 25.57% 1288663 27.06% Unresolved/Unknown
3 87260 17.82% 61851 18.84% 589855 12.38% US Commercial
4 48306 9.86% 37460 11.41% 464461 9.75% Network
5 8371 1.71% 6199 1.89% 88787 1.86% Ukraine
6 2186 0.45% 1548 0.47% 20942 0.44% Kazakhstan
7 2062 0.42% 1775 0.54% 21917 0.46% Estonia
8 1986 0.41% 1423 0.43% 19811 0.42% Belarus
9 1820 0.37% 1600 0.49% 17930 0.38% Israel
10 1814 0.37% 1600 0.49% 19474 0.41% Germany
11 1747 0.36% 1551 0.47% 15851 0.33% US Educational
12 1584 0.32% 1198 0.36% 11497 0.24% France
13 1542 0.31% 1195 0.36% 13950 0.29% Lithuania
14 1504 0.31% 1257 0.38% 14737 0.31% Netherlands
15 1349 0.28% 1144 0.35% 13418 0.28% Poland
16 1256 0.26% 1021 0.31% 11609 0.24% Canada
17 1199 0.24% 707 0.22% 18915 0.40% USSR (former)
18 1096 0.22% 1019 0.31% 13316 0.28% United Kingdom
19 1046 0.21% 670 0.20% 7955 0.17% Australia
20 947 0.19% 554 0.17% 4840 0.10% Norway
21 864 0.18% 802 0.24% 9776 0.21% Belgium
22 810 0.17% 580 0.18% 6803 0.14% Non-Profit Organization
23 774 0.16% 199 0.06% 4007 0.08% Greece
24 755 0.15% 660 0.20% 6136 0.13% United States
25 659 0.13% 551 0.17% 5212 0.11% Latvia
26 640 0.13% 457 0.14% 4498 0.09% Portugal
27 602 0.12% 483 0.15% 6012 0.13% Japan
28 548 0.11% 456 0.14% 9109 0.19% Kyrgyzstan
29 542 0.11% 436 0.13% 6437 0.14% Hungary
30 523 0.11% 480 0.15% 3953 0.08% Switzerland
31 459 0.09% 355 0.11% 4275 0.09% Italy
32 457 0.09% 413 0.13% 6027 0.13% Moldova
33 430 0.09% 391 0.12% 5518 0.12% Czech Republic
34 395 0.08% 351 0.11% 3065 0.06% Finland
35 379 0.08% 237 0.07% 2862 0.06% Denmark
36 377 0.08% 344 0.10% 3328 0.07% Sweden
37 281 0.06% 280 0.09% 3116 0.07% Indonesia
38 260 0.05% 209 0.06% 2057 0.04% Austria
39 231 0.05% 198 0.06% 2138 0.04% US Military
40 229 0.05% 163 0.05% 2504 0.05% Turkey
41 215 0.04% 197 0.06% 1535 0.03% Mexico
42 207 0.04% 170 0.05% 982 0.02% US Government
43 206 0.04% 198 0.06% 1604 0.03% Brazil
44 192 0.04% 162 0.05% 1920 0.04% Spain
45 184 0.04% 179 0.05% 2038 0.04% Saudi Arabia
46 156 0.03% 145 0.04% 1319 0.03% Turkmenistan
47 153 0.03% 140 0.04% 1219 0.03% Croatia (Hrvatska)
48 143 0.03% 104 0.03% 1134 0.02% Bulgaria
49 137 0.03% 133 0.04% 905 0.02% Yugoslavia
50 118 0.02% 86 0.03% 822 0.02% New Zealand (Aotearoa)


Generated by Webalizer Version 1.30