Total web report on fadr.msu.ru

Summary Period: February 2004
Generated 01-Mar-2004 06:47 MSK

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2004
Total Hits 473306
Total Files 337157
Total Pages 258986
Total Visits 82737
Total KBytes 6143681
Total Unique Sites 36892
Total Unique URL's 61170
Total Unique Referrers 1
. Avg Max
Hits per Hour 680 3061
Hits per Day 16320 25635
Files per Day 11626 19302
Pages per Day 8930 15620
Visits per Day 2853 4027
KBytes per Day 211851 626400
Hits by Response Code
Undefined response code 42
Code 200 - OK 337157
Code 206 - Partial Content 3325
Code 301 - Moved Permanently 2894
Code 304 - Not Modified 69262
Code 400 - Bad Request 33
Code 401 - Unauthorized 105
Code 404 - Not Found 60186
Code 405 - Method Not Allowed 110
Code 408 - Request Timeout 27
Code 500 - Internal Server Error 142
Code 501 - Not Implemented 23

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 8549 1.81% 5628 1.67% 4144 1.60% 1699 2.05% 1176 3.19% 78201 1.27%
2 18020 3.81% 13653 4.05% 7844 3.03% 3166 3.83% 2309 6.26% 193046 3.14%
3 20157 4.26% 14815 4.39% 12136 4.69% 2701 3.26% 2028 5.50% 181939 2.96%
4 25635 5.42% 19302 5.72% 15447 5.96% 3388 4.09% 2382 6.46% 217883 3.55%
5 22493 4.75% 17591 5.22% 12768 4.93% 3686 4.46% 2271 6.16% 213682 3.48%
6 17069 3.61% 11812 3.50% 9657 3.73% 3768 4.55% 1898 5.14% 626400 10.20%
7 13597 2.87% 9715 2.88% 8379 3.24% 3157 3.82% 1410 3.82% 105385 1.72%
8 15604 3.30% 9082 2.69% 9899 3.82% 3229 3.90% 1351 3.66% 93552 1.52%
9 19697 4.16% 14254 4.23% 11383 4.40% 3916 4.73% 2219 6.01% 182593 2.97%
10 24073 5.09% 15974 4.74% 15620 6.03% 4027 4.87% 2206 5.98% 192080 3.13%
11 21011 4.44% 13953 4.14% 11399 4.40% 3941 4.76% 2158 5.85% 195939 3.19%
12 16630 3.51% 12062 3.58% 8428 3.25% 3367 4.07% 2184 5.92% 173197 2.82%
13 14298 3.02% 10275 3.05% 6860 2.65% 3029 3.66% 2010 5.45% 175898 2.86%
14 12130 2.56% 8436 2.50% 7159 2.76% 2032 2.46% 1356 3.68% 555538 9.04%
15 10879 2.30% 7915 2.35% 4668 1.80% 1801 2.18% 1369 3.71% 101050 1.64%
16 15817 3.34% 12376 3.67% 8165 3.15% 2699 3.26% 2094 5.68% 171273 2.79%
17 14902 3.15% 11522 3.42% 6426 2.48% 2663 3.22% 2163 5.86% 174919 2.85%
18 16097 3.40% 11509 3.41% 7851 3.03% 2555 3.09% 2064 5.59% 163893 2.67%
19 14838 3.13% 10475 3.11% 7296 2.82% 2481 3.00% 2023 5.48% 179470 2.92%
20 13859 2.93% 9745 2.89% 6638 2.56% 2649 3.20% 2120 5.75% 194063 3.16%
21 12620 2.67% 7731 2.29% 8296 3.20% 1996 2.41% 1475 4.00% 118083 1.92%
22 9405 1.99% 6591 1.95% 5427 2.10% 1846 2.23% 1368 3.71% 565900 9.21%
23 11934 2.52% 9325 2.77% 5306 2.05% 2183 2.64% 1674 4.54% 134457 2.19%
24 19401 4.10% 13864 4.11% 10571 4.08% 3369 4.07% 2336 6.33% 311098 5.06%
25 18770 3.97% 13451 3.99% 10123 3.91% 3947 4.77% 2331 6.32% 193898 3.16%
26 16708 3.53% 11466 3.40% 8194 3.16% 3466 4.19% 2278 6.17% 172534 2.81%
27 16308 3.45% 11846 3.51% 8373 3.23% 3291 3.98% 2135 5.79% 201029 3.27%
28 15582 3.29% 10388 3.08% 10437 4.03% 2243 2.71% 1405 3.81% 104323 1.70%
29 17223 3.64% 12401 3.68% 10092 3.90% 2231 2.70% 1518 4.11% 172359 2.81%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 546 15843 3.35% 377 10934 3.24% 276 8029 3.10% 4965 143971 2.34%
1 451 13080 2.76% 335 9721 2.88% 252 7312 2.82% 19391 562338 9.15%
2 575 16675 3.52% 412 11973 3.55% 409 11868 4.58% 4331 125593 2.04%
3 575 16695 3.53% 378 10964 3.25% 431 12514 4.83% 2903 84196 1.37%
4 464 13482 2.85% 312 9060 2.69% 358 10390 4.01% 2670 77444 1.26%
5 459 13317 2.81% 252 7334 2.18% 340 9865 3.81% 2682 77792 1.27%
6 384 11164 2.36% 230 6694 1.99% 267 7759 3.00% 3296 95572 1.56%
7 496 14407 3.04% 294 8545 2.53% 312 9058 3.50% 3552 103009 1.68%
8 683 19810 4.19% 418 12127 3.60% 450 13060 5.04% 4848 140597 2.29%
9 703 20403 4.31% 490 14233 4.22% 408 11857 4.58% 6456 187214 3.05%
10 730 21176 4.47% 526 15276 4.53% 403 11713 4.52% 8068 233970 3.81%
11 749 21746 4.59% 557 16161 4.79% 360 10445 4.03% 9870 286244 4.66%
12 826 23960 5.06% 611 17741 5.26% 405 11767 4.54% 10846 314530 5.12%
13 970 28149 5.95% 668 19400 5.75% 461 13372 5.16% 11741 340499 5.54%
14 874 25346 5.36% 617 17918 5.31% 417 12112 4.68% 10036 291039 4.74%
15 912 26457 5.59% 667 19350 5.74% 437 12701 4.90% 11718 339831 5.53%
16 939 27243 5.76% 688 19971 5.92% 449 13045 5.04% 11644 337682 5.50%
17 814 23612 4.99% 631 18303 5.43% 382 11098 4.29% 10084 292426 4.76%
18 804 23334 4.93% 629 18249 5.41% 412 11966 4.62% 10141 294077 4.79%
19 668 19388 4.10% 492 14284 4.24% 323 9390 3.63% 6775 196468 3.20%
20 688 19955 4.22% 520 15089 4.48% 346 10048 3.88% 7003 203094 3.31%
21 724 21008 4.44% 538 15611 4.63% 381 11069 4.27% 18992 550769 8.96%
22 654 18979 4.01% 497 14441 4.28% 315 9141 3.53% 24078 698273 11.37%
23 623 18077 3.82% 475 13778 4.09% 324 9407 3.63% 5760 167054 2.72%

Top 30 of 61170 Total URL's
# Hits KBytes URL
1 7406 1.56% 61132 1.00% /
2 4693 0.99% 52543 0.86% /rin/lows/soil/
3 3483 0.74% 4756 0.08% /cgi-bin/*
4 3245 0.69% 3619 0.06% /fadr_agro.css
5 2243 0.47% 341167 5.55% /board.html
6 2162 0.46% 2137 0.03% /cgi-bin/wwwboard_agromarket.pl
7 1863 0.39% 24233 0.39% /o-washinet/spsynop.html
8 1861 0.39% 1549759 25.23% /rin/lows/soil/90_new.html
9 1455 0.31% 9554 0.16% /fadr.css
10 1274 0.27% 4138 0.07% /rin/menu.html
11 1205 0.25% 6605 0.11% /rin/fadr.css
12 1058 0.22% 25857 0.42% /ecophoto/vladimir/
13 1010 0.21% 440 0.01% /rin/library/
14 883 0.19% 5209 0.08% /rin/library/lib-r.html
15 799 0.17% 27495 0.45% /fadrnews/
16 702 0.15% 3736 0.06% /ecophoto/
17 657 0.14% 322 0.01% /rin/
18 636 0.13% 746 0.01% /cgi-bin/wwwboard_fadrnews.pl
19 608 0.13% 1314 0.02% /monitor/messages/377.html
20 597 0.13% 59946 0.98% /worksmain.html
21 469 0.10% 871 0.01% /save_nature/they_live/save_style.css
22 444 0.09% 1826 0.03% /rin/lib-r.html
23 439 0.09% 1300 0.02% /rin/main_1.html
24 432 0.09% 1545 0.03% /agromarket/
25 419 0.09% 2021 0.03% /rin/styles4.css
26 411 0.09% 186 0.00% /rin/crops/mittlaider/css.files/style.css
27 393 0.08% 175 0.00% /ecophoto/archive/
28 392 0.08% 1842 0.03% /~sigalov/
29 381 0.08% 514 0.01% /rin/crops/
30 370 0.08% 435 0.01% /agromarket/fadr_agro.css

Top 10 of 61170 Total URL's By KBytes
# Hits KBytes URL
1 1861 0.39% 1549759 25.23% /rin/lows/soil/90_new.html
2 2243 0.47% 341167 5.55% /board.html
3 360 0.08% 134177 2.18% /rin/lows/soil/codgrajd11.htm
4 220 0.05% 88664 1.44% /agromarket/archive21/
5 165 0.03% 66842 1.09% /agromarket/archive18/
6 7406 1.56% 61132 1.00% /
7 597 0.13% 59946 0.98% /worksmain.html
8 75 0.02% 58269 0.95% /archive24/
9 4693 0.99% 52543 0.86% /rin/lows/soil/
10 133 0.03% 43077 0.70% /agromarket/archive22/

Top 10 of 21497 Total Entry Pages
# Hits Visits URL
1 7406 1.56% 3790 5.23% /
2 1863 0.39% 1681 2.32% /o-washinet/spsynop.html
3 2243 0.47% 769 1.06% /board.html
4 608 0.13% 597 0.82% /monitor/messages/377.html
5 597 0.13% 490 0.68% /worksmain.html
6 2162 0.46% 486 0.67% /cgi-bin/wwwboard_agromarket.pl
7 702 0.15% 430 0.59% /ecophoto/
8 444 0.09% 294 0.41% /rin/lib-r.html
9 657 0.14% 278 0.38% /rin/
10 360 0.08% 238 0.33% /rin/lows/soil/codgrajd11.htm

Top 10 of 22377 Total Exit Pages
# Hits Visits URL
1 7406 1.56% 3583 4.90% /
2 1863 0.39% 1652 2.26% /o-washinet/spsynop.html
3 2243 0.47% 782 1.07% /board.html
4 608 0.13% 593 0.81% /monitor/messages/377.html
5 597 0.13% 507 0.69% /worksmain.html
6 306 0.06% 256 0.35% /inqua/nl-13/listmain.html
7 2162 0.46% 239 0.33% /cgi-bin/wwwboard_agromarket.pl
8 360 0.08% 231 0.32% /rin/lows/soil/codgrajd11.htm
9 799 0.17% 205 0.28% /fadrnews/
10 702 0.15% 190 0.26% /ecophoto/

Top 30 of 36892 Total Sites
# Hits Files KBytes Visits Hostname
1 25171 5.32% 6914 2.05% 17108 0.28% 217 0.26% robot2.rambler.ru
2 11111 2.35% 10778 3.20% 52019 0.85% 21 0.03% indexer1.aport.ru
3 7256 1.53% 7212 2.14% 9759 0.16% 44 0.05% cr014r01-3.sac.overture.com
4 6514 1.38% 3104 0.92% 1351942 22.01% 12 0.01% ya-out.yandex.ru
5 4569 0.97% 2661 0.79% 5197 0.08% 129 0.16% robot1.rambler.ru
6 4242 0.90% 1623 0.48% 14681 0.24% 292 0.35% crawler14.googlebot.com
7 3715 0.78% 2664 0.79% 102805 1.67% 411 0.50% 62.183.50.164
8 3345 0.71% 3169 0.94% 34013 0.55% 373 0.45% crawlers.looksmart.com
9 2418 0.51% 1129 0.33% 11063 0.18% 247 0.30% crawler11.googlebot.com
10 2200 0.46% 1099 0.33% 10726 0.17% 258 0.31% crawler13.googlebot.com
11 2062 0.44% 57 0.02% 656 0.01% 14 0.02% cr038r01-2.sac.overture.com
12 1889 0.40% 1633 0.48% 12418 0.20% 5 0.01% indexer11.aport.ru
13 1876 0.40% 686 0.20% 6576 0.11% 261 0.32% crawler15.googlebot.com
14 1866 0.39% 1780 0.53% 22502 0.37% 82 0.10% 65.54.188.37
15 1573 0.33% 813 0.24% 4924 0.08% 27 0.03% wfp2.almaden.ibm.com
16 1429 0.30% 603 0.18% 6357 0.10% 254 0.31% crawler10.googlebot.com
17 1328 0.28% 1239 0.37% 19681 0.32% 152 0.18% cache.lipetsk.ru
18 1270 0.27% 96 0.03% 2642 0.04% 2 0.00% mmscrm04-1.sac.overture.com
19 1176 0.25% 754 0.22% 0 0.00% 49 0.06% zakladki.yandex.ru
20 1136 0.24% 659 0.20% 19998 0.33% 81 0.10% 212.94.100.231
21 1014 0.21% 409 0.12% 7629 0.12% 2 0.00% 62.183.11.194.modem-pool.kuban.ru
22 1004 0.21% 982 0.29% 2439 0.04% 25 0.03% cr1.turnitin.com
23 997 0.21% 325 0.10% 57050 0.93% 31 0.04% 217.118.79.9
24 986 0.21% 946 0.28% 8363 0.14% 2 0.00% ts8-a84.moscow.dial.rol.ru
25 971 0.21% 247 0.07% 2223 0.04% 34 0.04% atomdeg.rmt.ru
26 961 0.20% 809 0.24% 29099 0.47% 2 0.00% 212.199.22.129.forward.012.net.il
27 957 0.20% 907 0.27% 94979 1.55% 4 0.00% sirius42-87.hs.ukrtel.net
28 935 0.20% 488 0.14% 12636 0.21% 3 0.00% 195.178.204.253
29 819 0.17% 793 0.24% 5975 0.10% 19 0.02% atomnet.rmt.ru
30 816 0.17% 263 0.08% 5357 0.09% 1 0.00% slovo-out.yandex.ru

Top 10 of 36892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6514 1.38% 3104 0.92% 1351942 22.01% 12 0.01% ya-out.yandex.ru
2 3715 0.78% 2664 0.79% 102805 1.67% 411 0.50% 62.183.50.164
3 957 0.20% 907 0.27% 94979 1.55% 4 0.00% sirius42-87.hs.ukrtel.net
4 997 0.21% 325 0.10% 57050 0.93% 31 0.04% 217.118.79.9
5 624 0.13% 284 0.08% 53535 0.87% 100 0.12% 66.98.208.50
6 11111 2.35% 10778 3.20% 52019 0.85% 21 0.03% indexer1.aport.ru
7 657 0.14% 657 0.19% 39211 0.64% 1 0.00% validator.singingfish.com
8 3345 0.71% 3169 0.94% 34013 0.55% 373 0.45% crawlers.looksmart.com
9 961 0.20% 809 0.24% 29099 0.47% 2 0.00% 212.199.22.129.forward.012.net.il
10 72 0.02% 41 0.01% 27125 0.44% 2 0.00% host81-134-65-90.in-addr.btopenworld.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 5970

Usage by Country for February 2004

Top 50 of 115 Total Countries
# Hits Files KBytes Country
1 170478 36.02% 114760 34.04% 2940336 47.86% Russian Federation
2 112775 23.83% 85089 25.24% 1578817 25.70% Unresolved/Unknown
3 97239 20.54% 62939 18.67% 509173 8.29% US Commercial
4 42323 8.94% 33240 9.86% 548874 8.93% Network
5 8782 1.86% 6574 1.95% 107172 1.74% Ukraine
6 3652 0.77% 2660 0.79% 38887 0.63% Belarus
7 3245 0.69% 2900 0.86% 28231 0.46% US Educational
8 2430 0.51% 2079 0.62% 43089 0.70% Israel
9 2152 0.45% 1813 0.54% 21067 0.34% Lithuania
10 1942 0.41% 1684 0.50% 22761 0.37% Estonia
11 1864 0.39% 1416 0.42% 26679 0.43% Kazakhstan
12 1807 0.38% 1571 0.47% 20269 0.33% United Kingdom
13 1681 0.36% 1519 0.45% 17675 0.29% Germany
14 1599 0.34% 1304 0.39% 15796 0.26% Netherlands
15 1536 0.32% 1344 0.40% 15327 0.25% Canada
16 1376 0.29% 1073 0.32% 12784 0.21% Poland
17 1219 0.26% 900 0.27% 11707 0.19% Non-Profit Organization
18 1117 0.24% 1028 0.30% 9078 0.15% France
19 1074 0.23% 832 0.25% 12686 0.21% USSR (former)
20 1024 0.22% 889 0.26% 8834 0.14% Japan
21 966 0.20% 738 0.22% 8023 0.13% Australia
22 777 0.16% 659 0.20% 10409 0.17% Italy
23 668 0.14% 512 0.15% 5537 0.09% Switzerland
24 651 0.14% 602 0.18% 6834 0.11% United States
25 649 0.14% 554 0.16% 6757 0.11% Latvia
26 642 0.14% 549 0.16% 5853 0.10% Czech Republic
27 628 0.13% 564 0.17% 6443 0.10% Spain
28 625 0.13% 475 0.14% 9845 0.16% Kyrgyzstan
29 512 0.11% 420 0.12% 6338 0.10% Belgium
30 502 0.11% 307 0.09% 4904 0.08% Moldova
31 417 0.09% 291 0.09% 3712 0.06% Turkey
32 404 0.09% 316 0.09% 3351 0.05% Bulgaria
33 373 0.08% 343 0.10% 6211 0.10% Hungary
34 358 0.08% 316 0.09% 3065 0.05% Sweden
35 351 0.07% 298 0.09% 3689 0.06% Croatia (Hrvatska)
36 332 0.07% 323 0.10% 3248 0.05% US Military
37 322 0.07% 295 0.09% 3159 0.05% Finland
38 319 0.07% 260 0.08% 2614 0.04% Norway
39 291 0.06% 244 0.07% 3930 0.06% Yugoslavia
40 275 0.06% 228 0.07% 3061 0.05% US Government
41 273 0.06% 199 0.06% 2639 0.04% Malaysia
42 262 0.06% 241 0.07% 2201 0.04% Portugal
43 247 0.05% 232 0.07% 7081 0.12% Denmark
44 232 0.05% 225 0.07% 2318 0.04% Saudi Arabia
45 223 0.05% 188 0.06% 2961 0.05% Mexico
46 222 0.05% 207 0.06% 2081 0.03% Austria
47 215 0.05% 203 0.06% 2045 0.03% New Zealand (Aotearoa)
48 211 0.04% 121 0.04% 2533 0.04% Uzbekistan
49 186 0.04% 174 0.05% 2981 0.05% Argentina
50 184 0.04% 145 0.04% 1632 0.03% Slovak Republic


Generated by Webalizer Version 1.30