Total web report on fadr.msu.ru

Summary Period: July 2004
Generated 01-Aug-2004 06:47 MSD

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for July 2004
Total Hits 441083
Total Files 310870
Total Pages 263656
Total Visits 70745
Total KBytes 5770265
Total Unique Sites 30569
Total Unique URL's 58565
Total Unique Referrers 2
. Avg Max
Hits per Hour 592 4616
Hits per Day 14228 18898
Files per Day 10028 15197
Pages per Day 8505 13567
Visits per Day 2282 3950
KBytes per Day 186138 561557
Hits by Response Code
Undefined response code 178
Code 200 - OK 310870
Code 206 - Partial Content 1040
Code 301 - Moved Permanently 3633
Code 302 - Found 178
Code 304 - Not Modified 64397
Code 400 - Bad Request 355
Code 401 - Unauthorized 103
Code 404 - Not Found 59975
Code 405 - Method Not Allowed 82
Code 408 - Request Timeout 44
Code 500 - Internal Server Error 220
Code 501 - Not Implemented 8

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 16102 3.65% 11261 3.62% 8496 3.22% 2743 3.88% 1655 5.41% 159736 2.77%
2 18566 4.21% 9280 2.99% 11823 4.48% 2671 3.78% 1623 5.31% 123648 2.14%
3 18898 4.28% 7715 2.48% 13521 5.13% 1764 2.49% 961 3.14% 116180 2.01%
4 13122 2.97% 8453 2.72% 7869 2.98% 1832 2.59% 1000 3.27% 561557 9.73%
5 13087 2.97% 9815 3.16% 6496 2.46% 2698 3.81% 1764 5.77% 179002 3.10%
6 15135 3.43% 11178 3.60% 8234 3.12% 2659 3.76% 1737 5.68% 164720 2.85%
7 16098 3.65% 11068 3.56% 9392 3.56% 2641 3.73% 1767 5.78% 134644 2.33%
8 14062 3.19% 9316 3.00% 7805 2.96% 2398 3.39% 1623 5.31% 123261 2.14%
9 16308 3.70% 11416 3.67% 9050 3.43% 2405 3.40% 1652 5.40% 160720 2.79%
10 10078 2.28% 7847 2.52% 6921 2.63% 1490 2.11% 945 3.09% 76701 1.33%
11 16853 3.82% 12376 3.98% 13567 5.15% 1578 2.23% 916 3.00% 120510 2.09%
12 15163 3.44% 11533 3.71% 6828 2.59% 2530 3.58% 1828 5.98% 185987 3.22%
13 18601 4.22% 15197 4.89% 11923 4.52% 2520 3.56% 1768 5.78% 181566 3.15%
14 16698 3.79% 10826 3.48% 9591 3.64% 2526 3.57% 1743 5.70% 166118 2.88%
15 12611 2.86% 9786 3.15% 6859 2.60% 2459 3.48% 1694 5.54% 145811 2.53%
16 16560 3.75% 13216 4.25% 10973 4.16% 2273 3.21% 1612 5.27% 156652 2.71%
17 8227 1.87% 5473 1.76% 5561 2.11% 1430 2.02% 884 2.89% 77295 1.34%
18 8332 1.89% 5833 1.88% 4798 1.82% 1493 2.11% 989 3.24% 224459 3.89%
19 11527 2.61% 8498 2.73% 5751 2.18% 2463 3.48% 1785 5.84% 245958 4.26%
20 12481 2.83% 8774 2.82% 6262 2.38% 2434 3.44% 1709 5.59% 173170 3.00%
21 12412 2.81% 8840 2.84% 6023 2.28% 2364 3.34% 1667 5.45% 189687 3.29%
22 14367 3.26% 10551 3.39% 6691 2.54% 2122 3.00% 1612 5.27% 262655 4.55%
23 12035 2.73% 8375 2.69% 6424 2.44% 2180 3.08% 1588 5.19% 269696 4.67%
24 13582 3.08% 9092 2.92% 9606 3.64% 1729 2.44% 909 2.97% 178569 3.09%
25 10476 2.38% 8139 2.62% 7116 2.70% 2486 3.51% 1039 3.40% 105006 1.82%
26 14415 3.27% 11349 3.65% 8665 3.29% 3950 5.58% 1847 6.04% 145704 2.53%
27 18053 4.09% 13067 4.20% 11683 4.43% 2460 3.48% 1732 5.67% 211760 3.67%
28 14131 3.20% 9478 3.05% 8596 3.26% 2471 3.49% 1712 5.60% 207361 3.59%
29 15579 3.53% 12037 3.87% 8047 3.05% 2776 3.92% 1821 5.96% 206160 3.57%
30 15833 3.59% 11551 3.72% 10685 4.05% 2689 3.80% 1559 5.10% 231686 4.02%
31 11691 2.65% 9530 3.07% 8400 3.19% 2003 2.83% 993 3.25% 284286 4.93%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 555 17224 3.90% 311 9658 3.11% 359 11154 4.23% 7632 236600 4.10%
1 439 13631 3.09% 287 8918 2.87% 302 9364 3.55% 12369 383447 6.65%
2 399 12385 2.81% 272 8435 2.71% 284 8807 3.34% 10841 336057 5.82%
3 328 10184 2.31% 233 7237 2.33% 243 7533 2.86% 4073 126264 2.19%
4 324 10056 2.28% 223 6928 2.23% 245 7607 2.89% 2628 81477 1.41%
5 396 12304 2.79% 241 7472 2.40% 283 8789 3.33% 4103 127185 2.20%
6 395 12250 2.78% 256 7963 2.56% 290 8997 3.41% 4274 132498 2.30%
7 419 13018 2.95% 284 8822 2.84% 301 9352 3.55% 5596 173475 3.01%
8 513 15932 3.61% 368 11425 3.68% 348 10815 4.10% 6606 204793 3.55%
9 668 20734 4.70% 491 15235 4.90% 424 13163 4.99% 8838 273978 4.75%
10 726 22529 5.11% 509 15782 5.08% 446 13844 5.25% 7456 231146 4.01%
11 848 26305 5.96% 633 19642 6.32% 472 14660 5.56% 9267 287264 4.98%
12 837 25976 5.89% 627 19458 6.26% 435 13493 5.12% 8998 278950 4.83%
13 807 25024 5.67% 585 18145 5.84% 426 13228 5.02% 10112 313460 5.43%
14 840 26045 5.90% 612 18997 6.11% 435 13503 5.12% 11803 365894 6.34%
15 842 26128 5.92% 607 18835 6.06% 423 13115 4.97% 9881 306299 5.31%
16 796 24705 5.60% 598 18550 5.97% 414 12841 4.87% 10146 314538 5.45%
17 772 23932 5.43% 547 16960 5.46% 409 12697 4.82% 10623 329320 5.71%
18 587 18202 4.13% 431 13366 4.30% 331 10291 3.90% 6755 209405 3.63%
19 452 14041 3.18% 345 10707 3.44% 229 7109 2.70% 5503 170608 2.96%
20 516 16023 3.63% 397 12333 3.97% 316 9804 3.72% 7547 233972 4.05%
21 554 17175 3.89% 388 12045 3.87% 335 10410 3.95% 6344 196653 3.41%
22 612 18986 4.30% 418 12976 4.17% 370 11496 4.36% 6963 215859 3.74%
23 590 18294 4.15% 354 10981 3.53% 373 11584 4.39% 7778 241123 4.18%

Top 30 of 58565 Total URL's
# Hits KBytes URL
1 11382 2.58% 127536 2.21% /rin/lows/soil/
2 5850 1.33% 14644 0.25% /cgi-bin/*
3 5080 1.15% 44303 0.77% /
4 3201 0.73% 3865 0.07% /cgi-bin/wwwboard_agromarket.pl
5 2250 0.51% 2453 0.04% /fadr_agro.css
6 1640 0.37% 166962 2.89% /board.html
7 1403 0.32% 9232 0.16% /fadr.css
8 1395 0.32% 9745 0.17% /cgi-bin/cyrsite.pl
9 1279 0.29% 311348 5.40% /rin/lows/soil/90_new.html
10 1195 0.27% 76702 1.33% /guestbook/
11 1122 0.25% 3470 0.06% /rin/menu.html
12 1086 0.25% 5723 0.10% /rin/fadr.css
13 1015 0.23% 12952 0.22% /o-washinet/spsynop.html
14 1015 0.23% 5739 0.10% /Sochi
15 858 0.19% 355 0.01% /rin/library/
16 706 0.16% 3793 0.07% /ecophoto/
17 699 0.16% 3908 0.07% /rin/library/lib-r.html
18 680 0.15% 32487 0.56% /fadrnews/
19 600 0.14% 298 0.01% /rin/
20 559 0.13% 3419 0.06% /rin/lows/
21 543 0.12% 15007 0.26% /ecophoto/vladimir/
22 524 0.12% 252 0.00% /rin/crops/mittlaider/css.files/style.css
23 503 0.11% 32025 0.55% /guestbook/guestbook.html
24 403 0.09% 177 0.00% /ecophoto/archive/
25 400 0.09% 1192 0.02% /rin/main_1.html
26 382 0.09% 4148 0.07% /ecophoto/archive/framedown.html
27 379 0.09% 481 0.01% /cgi-bin/wwwboard_fadrnews.pl
28 366 0.08% 1702 0.03% /~sigalov/
29 361 0.08% 132343 2.29% /rin/lows/soil/codgrajd11.htm
30 349 0.08% 1351 0.02% /agromarket/

Top 10 of 58565 Total URL's By KBytes
# Hits KBytes URL
1 1279 0.29% 311348 5.40% /rin/lows/soil/90_new.html
2 1640 0.37% 166962 2.89% /board.html
3 361 0.08% 132343 2.29% /rin/lows/soil/codgrajd11.htm
4 11382 2.58% 127536 2.21% /rin/lows/soil/
5 1195 0.27% 76702 1.33% /guestbook/
6 150 0.03% 67751 1.17% /agromarket/archive21/
7 308 0.07% 59545 1.03% /rin/lows/soil/codtrud.htm
8 148 0.03% 59024 1.02% /agromarket/archive18/
9 68 0.02% 46719 0.81% /agromarket/archive23/
10 5080 1.15% 44303 0.77% /

Top 10 of 17951 Total Entry Pages
# Hits Visits URL
1 5080 1.15% 2125 3.59% /
2 1195 0.27% 1115 1.88% /guestbook/
3 1015 0.23% 898 1.52% /o-washinet/spsynop.html
4 3201 0.73% 730 1.23% /cgi-bin/wwwboard_agromarket.pl
5 1640 0.37% 513 0.87% /board.html
6 503 0.11% 451 0.76% /guestbook/guestbook.html
7 706 0.16% 422 0.71% /ecophoto/
8 600 0.14% 240 0.41% /rin/
9 1395 0.32% 211 0.36% /cgi-bin/cyrsite.pl
10 234 0.05% 198 0.33% /rodale/agsieve/txt/vol7/art3.html

Top 10 of 18602 Total Exit Pages
# Hits Visits URL
1 5080 1.15% 1565 2.60% /
2 1195 0.27% 933 1.55% /guestbook/
3 1015 0.23% 889 1.48% /o-washinet/spsynop.html
4 3201 0.73% 522 0.87% /cgi-bin/wwwboard_agromarket.pl
5 1640 0.37% 521 0.87% /board.html
6 1015 0.23% 455 0.76% /Sochi
7 503 0.11% 368 0.61% /guestbook/guestbook.html
8 680 0.15% 219 0.36% /fadrnews/
9 279 0.06% 218 0.36% /inqua/nl-13/listmain.html
10 1395 0.32% 213 0.35% /cgi-bin/cyrsite.pl

Top 30 of 30569 Total Sites
# Hits Files KBytes Visits Hostname
1 23505 5.33% 9083 2.92% 23429 0.41% 326 0.46% robot2.rambler.ru
2 18373 4.17% 3042 0.98% 14789 0.26% 15 0.02% ya-out.yandex.ru
3 11366 2.58% 8996 2.89% 18108 0.31% 326 0.46% robot1.rambler.ru
4 9593 2.17% 7173 2.31% 94342 1.63% 584 0.83% 207.46.98.102
5 8135 1.84% 6830 2.20% 79274 1.37% 9 0.01% 194.190.246.69
6 6036 1.37% 3286 1.06% 18692 0.32% 519 0.73% crawler14.googlebot.com
7 5340 1.21% 4025 1.29% 37616 0.65% 628 0.89% msnbot64130.search.msn.com
8 5060 1.15% 5000 1.61% 53391 0.93% 5 0.01% 66-194-55-242.gen.twtelecom.net
9 4772 1.08% 4723 1.52% 25063 0.43% 13 0.02% indexer1.aport.ru
10 4164 0.94% 2347 0.75% 14069 0.24% 501 0.71% crawler11.googlebot.com
11 4034 0.91% 2149 0.69% 13385 0.23% 508 0.72% crawler13.googlebot.com
12 3788 0.86% 1958 0.63% 14023 0.24% 473 0.67% crawler10.googlebot.com
13 2781 0.63% 2090 0.67% 51171 0.89% 329 0.47% 62.183.50.164
14 2656 0.60% 91 0.03% 1644 0.03% 2 0.00% slovo-out.yandex.ru
15 2513 0.57% 2316 0.75% 103752 1.80% 186 0.26% crawl7.googlebot.com
16 2452 0.56% 2071 0.67% 10952 0.19% 377 0.53% 64.242.88.10
17 2363 0.54% 1969 0.63% 36870 0.64% 58 0.08% egspd422.teoma.com
18 2139 0.48% 530 0.17% 6593 0.11% 30 0.04% wfp2.almaden.ibm.com
19 1919 0.44% 1593 0.51% 28757 0.50% 1 0.00% 81.192.170.210
20 1911 0.43% 1313 0.42% 31798 0.55% 4 0.01% 241-33.dialup.alkar.net
21 1642 0.37% 1491 0.48% 59224 1.03% 181 0.26% crawl8.googlebot.com
22 1571 0.36% 743 0.24% 4163 0.07% 334 0.47% crawler15.googlebot.com
23 1531 0.35% 1502 0.48% 2098 0.04% 10 0.01% 217.174.99.34
24 1379 0.31% 873 0.28% 0 0.00% 53 0.07% zakladki.yandex.ru
25 1175 0.27% 936 0.30% 7126 0.12% 171 0.24% crawl24-public.alexa.com
26 1173 0.27% 971 0.31% 8895 0.15% 141 0.20% msnbot64129.search.msn.com
27 1163 0.26% 1022 0.33% 16832 0.29% 4 0.01% 62.76.249.69
28 1107 0.25% 913 0.29% 3902 0.07% 101 0.14% 65.54.188.108
29 1025 0.23% 481 0.15% 2183 0.04% 36 0.05% cr1.turnitin.com
30 1011 0.23% 917 0.29% 3524 0.06% 45 0.06% 65.54.188.107

Top 10 of 30569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 0.07% 261 0.08% 451995 7.83% 2 0.00% c-67-165-125-52.client.comcast.net
2 2513 0.57% 2316 0.75% 103752 1.80% 186 0.26% crawl7.googlebot.com
3 9593 2.17% 7173 2.31% 94342 1.63% 584 0.83% 207.46.98.102
4 8135 1.84% 6830 2.20% 79274 1.37% 9 0.01% 194.190.246.69
5 1642 0.37% 1491 0.48% 59224 1.03% 181 0.26% crawl8.googlebot.com
6 5060 1.15% 5000 1.61% 53391 0.93% 5 0.01% 66-194-55-242.gen.twtelecom.net
7 2781 0.63% 2090 0.67% 51171 0.89% 329 0.47% 62.183.50.164
8 8 0.00% 6 0.00% 46850 0.81% 1 0.00% mmsorbet18.search.re2.yahoo.com
9 5340 1.21% 4025 1.29% 37616 0.65% 628 0.89% msnbot64130.search.msn.com
10 2363 0.54% 1969 0.63% 36870 0.64% 58 0.08% egspd422.teoma.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 5970
2 1 0.00% 3980

Usage by Country for July 2004

Top 50 of 110 Total Countries
# Hits Files KBytes Country
1 156045 35.38% 97754 31.45% 1261145 21.86% Russian Federation
2 121614 27.57% 96229 30.95% 1484843 25.73% Unresolved/Unknown
3 88221 20.00% 55589 17.88% 1713902 29.70% US Commercial
4 38038 8.62% 31436 10.11% 871719 15.11% Network
5 6571 1.49% 5024 1.62% 67065 1.16% Ukraine
6 2192 0.50% 1746 0.56% 26375 0.46% Belarus
7 1758 0.40% 1348 0.43% 20445 0.35% Germany
8 1739 0.39% 1388 0.45% 24032 0.42% Netherlands
9 1652 0.37% 1451 0.47% 20470 0.35% Israel
10 1413 0.32% 1164 0.37% 17807 0.31% Estonia
11 1375 0.31% 1260 0.41% 13217 0.23% United Kingdom
12 1329 0.30% 1055 0.34% 15243 0.26% France
13 1250 0.28% 937 0.30% 11312 0.20% Lithuania
14 1056 0.24% 863 0.28% 11636 0.20% US Educational
15 1031 0.23% 839 0.27% 9314 0.16% Australia
16 963 0.22% 674 0.22% 9752 0.17% Moldova
17 908 0.21% 820 0.26% 16673 0.29% USSR (former)
18 894 0.20% 797 0.26% 8791 0.15% Poland
19 888 0.20% 710 0.23% 10402 0.18% Kazakhstan
20 817 0.19% 460 0.15% 19598 0.34% Belgium
21 746 0.17% 689 0.22% 7863 0.14% Canada
22 700 0.16% 580 0.19% 5508 0.10% United States
23 597 0.14% 491 0.16% 8302 0.14% Italy
24 519 0.12% 391 0.13% 4226 0.07% Slovak Republic
25 504 0.11% 322 0.10% 11716 0.20% Hungary
26 483 0.11% 202 0.06% 4302 0.07% Thailand
27 395 0.09% 361 0.12% 5219 0.09% Japan
28 352 0.08% 307 0.10% 8891 0.15% Latvia
29 323 0.07% 223 0.07% 2569 0.04% Austria
30 315 0.07% 212 0.07% 2197 0.04% Brazil
31 288 0.07% 269 0.09% 3160 0.05% Denmark
32 285 0.06% 263 0.08% 3793 0.07% US Military
33 280 0.06% 250 0.08% 3017 0.05% US Government
34 277 0.06% 226 0.07% 2103 0.04% Armenia
35 263 0.06% 225 0.07% 3012 0.05% Uzbekistan
36 243 0.06% 228 0.07% 2140 0.04% Sweden
37 235 0.05% 218 0.07% 3049 0.05% Czech Republic
38 233 0.05% 203 0.07% 3376 0.06% Mexico
39 232 0.05% 112 0.04% 2035 0.04% Kyrgyzstan
40 232 0.05% 208 0.07% 3121 0.05% Turkey
41 230 0.05% 217 0.07% 2734 0.05% Finland
42 214 0.05% 186 0.06% 3884 0.07% Non-Profit Organization
43 204 0.05% 175 0.06% 2633 0.05% Switzerland
44 196 0.04% 184 0.06% 2054 0.04% South Africa
45 187 0.04% 184 0.06% 1785 0.03% Saudi Arabia
46 170 0.04% 138 0.04% 1472 0.03% Bulgaria
47 159 0.04% 136 0.04% 1333 0.02% Cyprus
48 151 0.03% 102 0.03% 836 0.01% Yugoslavia
49 143 0.03% 128 0.04% 910 0.02% Philippines
50 138 0.03% 120 0.04% 1507 0.03% Korea (South)


Generated by Webalizer Version 1.30