Total web report on fadr.msu.ru

Summary Period: August 2004
Generated 01-Sep-2004 06:48 MSD

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2004
Total Hits 574933
Total Files 438820
Total Pages 399544
Total Visits 79109
Total KBytes 6779190
Total Unique Sites 30063
Total Unique URL's 115159
. Avg Max
Hits per Hour 772 5027
Hits per Day 18546 54002
Files per Day 14155 45539
Pages per Day 12888 50135
Visits per Day 2551 4431
KBytes per Day 218684 876523
Hits by Response Code
Undefined response code 105
Code 200 - OK 438820
Code 206 - Partial Content 3295
Code 301 - Moved Permanently 5349
Code 302 - Found 147
Code 304 - Not Modified 55953
Code 400 - Bad Request 244
Code 401 - Unauthorized 93
Code 403 - Forbidden 2
Code 404 - Not Found 70601
Code 405 - Method Not Allowed 83
Code 408 - Request Timeout 27
Code 500 - Internal Server Error 212
Code 501 - Not Implemented 2

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 19048 3.31% 15875 3.62% 15416 3.86% 1967 2.49% 1001 3.33% 182782 2.70%
2 17669 3.07% 14402 3.28% 11799 2.95% 2432 3.07% 1686 5.61% 167301 2.47%
3 14208 2.47% 10939 2.49% 8395 2.10% 2644 3.34% 1797 5.98% 181185 2.67%
4 17349 3.02% 13336 3.04% 11088 2.78% 2577 3.26% 1856 6.17% 166480 2.46%
5 13893 2.42% 10532 2.40% 7892 1.98% 2171 2.74% 1609 5.35% 156281 2.31%
6 16338 2.84% 10206 2.33% 7392 1.85% 2221 2.81% 1533 5.10% 145500 2.15%
7 9605 1.67% 7927 1.81% 6279 1.57% 1881 2.38% 946 3.15% 122959 1.81%
8 10107 1.76% 6914 1.58% 6857 1.72% 1993 2.52% 1008 3.35% 114421 1.69%
9 12729 2.21% 9742 2.22% 6355 1.59% 2556 3.23% 1730 5.75% 150327 2.22%
10 16467 2.86% 11303 2.58% 10591 2.65% 2727 3.45% 1846 6.14% 153549 2.27%
11 14191 2.47% 11025 2.51% 6743 1.69% 2637 3.33% 1747 5.81% 143169 2.11%
12 15737 2.74% 10962 2.50% 9940 2.49% 2785 3.52% 1766 5.87% 143238 2.11%
13 15163 2.64% 11798 2.69% 9152 2.29% 2873 3.63% 1676 5.57% 157593 2.32%
14 12149 2.11% 9230 2.10% 9224 2.31% 2131 2.69% 989 3.29% 109842 1.62%
15 11458 1.99% 8930 2.04% 8226 2.06% 2199 2.78% 986 3.28% 90987 1.34%
16 15789 2.75% 11669 2.66% 9333 2.34% 2918 3.69% 1806 6.01% 143337 2.11%
17 14983 2.61% 11350 2.59% 9001 2.25% 2756 3.48% 1695 5.64% 558455 8.24%
18 20895 3.63% 17512 3.99% 14821 3.71% 2673 3.38% 1723 5.73% 876523 12.93%
19 14989 2.61% 10420 2.37% 9447 2.36% 2566 3.24% 1554 5.17% 194829 2.87%
20 12281 2.14% 8346 1.90% 7116 1.78% 1870 2.36% 1274 4.24% 132654 1.96%
21 10899 1.90% 7432 1.69% 6692 1.67% 1668 2.11% 971 3.23% 107657 1.59%
22 11526 2.00% 7847 1.79% 8949 2.24% 1744 2.20% 944 3.14% 104531 1.54%
23 15760 2.74% 10994 2.51% 9710 2.43% 3550 4.49% 1714 5.70% 167875 2.48%
24 18472 3.21% 13260 3.02% 11919 2.98% 3731 4.72% 1725 5.74% 232606 3.43%
25 20444 3.56% 15596 3.55% 14406 3.61% 4431 5.60% 1751 5.82% 222141 3.28%
26 22900 3.98% 16456 3.75% 16014 4.01% 3838 4.85% 1772 5.89% 213054 3.14%
27 54002 9.39% 44198 10.07% 47179 11.81% 3271 4.13% 1721 5.72% 193828 2.86%
28 52850 9.19% 45539 10.38% 50135 12.55% 2318 2.93% 996 3.31% 121239 1.79%
29 28212 4.91% 24438 5.57% 24090 6.03% 1689 2.14% 987 3.28% 166013 2.45%
30 22130 3.85% 14144 3.22% 12360 3.09% 2617 3.31% 1906 6.34% 874647 12.90%
31 22690 3.95% 16498 3.76% 13023 3.26% 3113 3.94% 1924 6.40% 284188 4.19%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 858 26601 4.63% 681 21113 4.81% 687 21311 5.33% 8642 267903 3.95%
1 713 22127 3.85% 550 17064 3.89% 573 17790 4.45% 8392 260147 3.84%
2 730 22644 3.94% 566 17556 4.00% 618 19180 4.80% 7736 239811 3.54%
3 685 21264 3.70% 563 17457 3.98% 598 18565 4.65% 5015 155468 2.29%
4 680 21091 3.67% 576 17873 4.07% 574 17818 4.46% 4292 133041 1.96%
5 678 21041 3.66% 556 17244 3.93% 604 18725 4.69% 4039 125212 1.85%
6 492 15263 2.65% 368 11418 2.60% 390 12109 3.03% 4228 131055 1.93%
7 514 15949 2.77% 367 11383 2.59% 381 11827 2.96% 7997 247904 3.66%
8 567 17606 3.06% 384 11912 2.71% 409 12698 3.18% 8153 252735 3.73%
9 645 20003 3.48% 481 14940 3.40% 422 13106 3.28% 7385 228922 3.38%
10 702 21790 3.79% 510 15815 3.60% 426 13230 3.31% 7063 218944 3.23%
11 847 26273 4.57% 608 18873 4.30% 475 14731 3.69% 8955 277607 4.09%
12 866 26871 4.67% 626 19408 4.42% 469 14549 3.64% 9489 294147 4.34%
13 849 26338 4.58% 634 19668 4.48% 513 15917 3.98% 8296 257183 3.79%
14 933 28923 5.03% 691 21422 4.88% 555 17234 4.31% 10213 316611 4.67%
15 983 30500 5.30% 770 23878 5.44% 649 20148 5.04% 8493 263292 3.88%
16 1054 32680 5.68% 821 25458 5.80% 676 20982 5.25% 8718 270273 3.99%
17 990 30708 5.34% 729 22626 5.16% 590 18292 4.58% 9081 281512 4.15%
18 777 24117 4.19% 571 17720 4.04% 481 14934 3.74% 7108 220338 3.25%
19 739 22913 3.99% 589 18277 4.17% 495 15360 3.84% 6558 203293 3.00%
20 792 24573 4.27% 635 19715 4.49% 542 16820 4.21% 6756 209434 3.09%
21 825 25596 4.45% 592 18381 4.19% 597 18515 4.63% 17111 530452 7.82%
22 828 25670 4.46% 680 21094 4.81% 583 18084 4.53% 27975 867232 12.79%
23 786 24392 4.24% 597 18525 4.22% 568 17619 4.41% 16990 526676 7.77%

Top 30 of 115159 Total URL's
# Hits KBytes URL
1 10785 1.88% 19694 0.29% /cgi-bin/*
2 8555 1.49% 11273 0.17% /cgi-bin/wwwboard_agromarket.pl
3 5160 0.90% 48024 0.71% /
4 3513 0.61% 39264 0.58% /rin/lows/soil/
5 2500 0.43% 160479 2.37% /guestbook/
6 2276 0.40% 2577 0.04% /fadr_agro.css
7 2023 0.35% 1262418 18.62% /rin/lows/soil/90_new.html
8 1554 0.27% 158081 2.33% /board.html
9 1453 0.25% 9769 0.14% /fadr.css
10 1244 0.22% 7750 0.11% /rin/lows/
11 1131 0.20% 15099 0.22% /o-washinet/spsynop.html
12 1084 0.19% 19421 0.29% /rin/radio/radio/
13 1045 0.18% 5936 0.09% /Sochi
14 1020 0.18% 3323 0.05% /rin/menu.html
15 988 0.17% 7442 0.11% /cgi-bin/cyrsite.pl
16 940 0.16% 5169 0.08% /rin/fadr.css
17 896 0.16% 42 0.00% /o-washinet/ecology.html
18 831 0.14% 393 0.01% /rin/library/
19 680 0.12% 18922 0.28% /ecophoto/vladimir/
20 673 0.12% 32992 0.49% /fadrnews/
21 653 0.11% 3508 0.05% /ecophoto/
22 636 0.11% 3703 0.05% /rin/library/lib-r.html
23 624 0.11% 323 0.00% /rin/
24 421 0.07% 2099 0.03% /~sigalov/
25 378 0.07% 170 0.00% /ecophoto/archive/
26 356 0.06% 3944 0.06% /ecophoto/archive/framedown.html
27 344 0.06% 1019 0.02% /rin/main_1.html
28 323 0.06% 2633 0.04% /fadr_e/index_e.html
29 322 0.06% 125449 1.85% /rin/lows/soil/codgrajd11.htm
30 319 0.06% 1469 0.02% /rin/styles4.css

Top 10 of 115159 Total URL's By KBytes
# Hits KBytes URL
1 2023 0.35% 1262418 18.62% /rin/lows/soil/90_new.html
2 2500 0.43% 160479 2.37% /guestbook/
3 1554 0.27% 158081 2.33% /board.html
4 322 0.06% 125449 1.85% /rin/lows/soil/codgrajd11.htm
5 148 0.03% 66117 0.98% /agromarket/archive21/
6 168 0.03% 65564 0.97% /agromarket/archive18/
7 225 0.04% 61408 0.91% /mirrors/www.igc.apc.org/downloads/Fall_2000_Newsletter.pdf
8 89 0.02% 56769 0.84% /radio/radio/tr-01.mp3
9 140 0.02% 52696 0.78% /agromarket/archive22/
10 238 0.04% 51151 0.75% /rin/lows/soil/codtrud.htm

Top 10 of 23320 Total Entry Pages
# Hits Visits URL
1 2500 0.43% 2286 3.37% /guestbook/
2 5160 0.90% 2272 3.35% /
3 8555 1.49% 1742 2.57% /cgi-bin/wwwboard_agromarket.pl
4 1131 0.20% 1012 1.49% /o-washinet/spsynop.html
5 1554 0.27% 525 0.77% /board.html
6 653 0.11% 383 0.56% /ecophoto/
7 285 0.05% 241 0.36% /rin/vestnic/vestnicapr99/2-2-99.html
8 988 0.17% 218 0.32% /cgi-bin/cyrsite.pl
9 322 0.06% 204 0.30% /rin/lows/soil/codgrajd11.htm
10 624 0.11% 204 0.30% /rin/

Top 10 of 24088 Total Exit Pages
# Hits Visits URL
1 2500 0.43% 1961 2.80% /guestbook/
2 5160 0.90% 1667 2.38% /
3 8555 1.49% 1487 2.13% /cgi-bin/wwwboard_agromarket.pl
4 1131 0.20% 999 1.43% /o-washinet/spsynop.html
5 1554 0.27% 535 0.77% /board.html
6 1045 0.18% 478 0.68% /Sochi
7 1244 0.22% 413 0.59% /rin/lows/
8 3513 0.61% 302 0.43% /rin/lows/soil/
9 284 0.05% 230 0.33% /inqua/nl-13/listmain.html
10 285 0.05% 222 0.32% /rin/vestnic/vestnicapr99/2-2-99.html

Top 30 of 30063 Total Sites
# Hits Files KBytes Visits Hostname
1 101868 17.72% 91612 20.88% 115305 1.70% 42 0.05% digsys162-124.pip.digsys.bg
2 14737 2.56% 11573 2.64% 252139 3.72% 589 0.74% 207.46.98.136
3 13394 2.33% 8046 1.83% 26448 0.39% 275 0.35% robot1.rambler.ru
4 13203 2.30% 3999 0.91% 15843 0.23% 261 0.33% robot2.rambler.ru
5 10449 1.82% 9903 2.26% 73856 1.09% 228 0.29% crawl7.googlebot.com
6 7089 1.23% 4893 1.12% 774452 11.42% 3 0.00% mchardys.plus.com
7 6908 1.20% 5460 1.24% 39817 0.59% 12 0.02% indexer1.aport.ru
8 6817 1.19% 6725 1.53% 641316 9.46% 46 0.06% crawl31.googlebot.com
9 6005 1.04% 5698 1.30% 39977 0.59% 213 0.27% crawl8.googlebot.com
10 5651 0.98% 3543 0.81% 19221 0.28% 379 0.48% crawler14.googlebot.com
11 3962 0.69% 2590 0.59% 13354 0.20% 350 0.44% crawler11.googlebot.com
12 3939 0.69% 473 0.11% 1656 0.02% 12 0.02% ya-out.yandex.ru
13 3327 0.58% 2673 0.61% 25024 0.37% 393 0.50% msnbot64130.search.msn.com
14 3261 0.57% 2373 0.54% 27793 0.41% 6 0.01% 194.190.246.69
15 2865 0.50% 2287 0.52% 55445 0.82% 382 0.48% 62.183.50.164
16 2844 0.49% 2587 0.59% 27700 0.41% 200 0.25% 212.27.41.40
17 2738 0.48% 1686 0.38% 8651 0.13% 351 0.44% crawler13.googlebot.com
18 2543 0.44% 1532 0.35% 7962 0.12% 357 0.45% crawler10.googlebot.com
19 2517 0.44% 10 0.00% 145 0.00% 2 0.00% slovo-out.yandex.ru
20 2357 0.41% 1946 0.44% 37258 0.55% 73 0.09% egspd422.teoma.com
21 2254 0.39% 1971 0.45% 25946 0.38% 76 0.10% 207.46.98.102
22 2164 0.38% 2086 0.48% 16635 0.25% 162 0.20% crawl9.googlebot.com
23 2159 0.38% 1803 0.41% 111805 1.65% 41 0.05% crawl32.googlebot.com
24 1636 0.28% 693 0.16% 11508 0.17% 1 0.00% mmcrm4.search.scd.yahoo.com
25 1581 0.27% 953 0.22% 5883 0.09% 314 0.40% crawler15.googlebot.com
26 1569 0.27% 1566 0.36% 467 0.01% 3 0.00% d12.lt.ukrtel.net
27 1163 0.20% 723 0.16% 0 0.00% 43 0.05% zakladki.yandex.ru
28 1126 0.20% 1117 0.25% 9658 0.14% 208 0.26% 64.242.88.50
29 1114 0.19% 715 0.16% 3133 0.05% 168 0.21% 207.46.98.58
30 1001 0.17% 931 0.21% 5231 0.08% 2 0.00% 62.117.116.90

Top 10 of 30063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7089 1.23% 4893 1.12% 774452 11.42% 3 0.00% mchardys.plus.com
2 6817 1.19% 6725 1.53% 641316 9.46% 46 0.06% crawl31.googlebot.com
3 876 0.15% 836 0.19% 266808 3.94% 17 0.02% crawl29.googlebot.com
4 14737 2.56% 11573 2.64% 252139 3.72% 589 0.74% 207.46.98.136
5 668 0.12% 136 0.03% 178764 2.64% 9 0.01% 80.179.55.205.forward.012.net.il
6 101868 17.72% 91612 20.88% 115305 1.70% 42 0.05% digsys162-124.pip.digsys.bg
7 2159 0.38% 1803 0.41% 111805 1.65% 41 0.05% crawl32.googlebot.com
8 10449 1.82% 9903 2.26% 73856 1.09% 228 0.29% crawl7.googlebot.com
9 2865 0.50% 2287 0.52% 55445 0.82% 382 0.48% 62.183.50.164
10 186 0.03% 154 0.04% 40296 0.59% 26 0.03% crawl35.googlebot.com

Usage by Country for August 2004

Top 50 of 114 Total Countries
# Hits Files KBytes Country
1 146885 25.55% 103392 23.56% 2828136 41.72% US Commercial
2 133243 23.18% 88853 20.25% 1223329 18.05% Russian Federation
3 116545 20.27% 92071 20.98% 1468774 21.67% Unresolved/Unknown
4 102496 17.83% 92128 20.99% 135247 2.00% Bulgaria
5 34971 6.08% 29158 6.64% 421316 6.21% Network
6 6248 1.09% 4985 1.14% 70936 1.05% Ukraine
7 4069 0.71% 2789 0.64% 224464 3.31% Israel
8 2353 0.41% 1707 0.39% 27887 0.41% Germany
9 1736 0.30% 1454 0.33% 16657 0.25% Belarus
10 1559 0.27% 1437 0.33% 21847 0.32% United Kingdom
11 1538 0.27% 1359 0.31% 19446 0.29% US Educational
12 1460 0.25% 1369 0.31% 22164 0.33% Canada
13 1347 0.23% 1056 0.24% 16140 0.24% Kazakhstan
14 1296 0.23% 1042 0.24% 21909 0.32% Netherlands
15 1242 0.22% 1000 0.23% 16975 0.25% Estonia
16 1193 0.21% 980 0.22% 6131 0.09% Czech Republic
17 1176 0.20% 1058 0.24% 13074 0.19% Italy
18 1125 0.20% 861 0.20% 13479 0.20% Poland
19 1091 0.19% 915 0.21% 13997 0.21% Australia
20 988 0.17% 828 0.19% 8300 0.12% Lithuania
21 885 0.15% 785 0.18% 17972 0.27% France
22 849 0.15% 683 0.16% 12108 0.18% USSR (former)
23 662 0.12% 545 0.12% 5496 0.08% Finland
24 634 0.11% 490 0.11% 9598 0.14% Latvia
25 559 0.10% 468 0.11% 4916 0.07% Non-Profit Organization
26 497 0.09% 342 0.08% 5024 0.07% Belgium
27 463 0.08% 385 0.09% 7051 0.10% Turkey
28 452 0.08% 358 0.08% 5383 0.08% Moldova
29 451 0.08% 397 0.09% 4911 0.07% Switzerland
30 411 0.07% 353 0.08% 7692 0.11% Brazil
31 341 0.06% 272 0.06% 13326 0.20% Mexico
32 319 0.06% 277 0.06% 3224 0.05% Japan
33 315 0.05% 294 0.07% 5119 0.08% Austria
34 300 0.05% 270 0.06% 6971 0.10% Kyrgyzstan
35 286 0.05% 253 0.06% 2888 0.04% Norway
36 283 0.05% 268 0.06% 3084 0.05% Sweden
37 251 0.04% 188 0.04% 4334 0.06% Denmark
38 251 0.04% 222 0.05% 2285 0.03% United States
39 213 0.04% 212 0.05% 2124 0.03% US Military
40 205 0.04% 106 0.02% 1252 0.02% Old style Arpanet (arpa)
41 190 0.03% 189 0.04% 7004 0.10% Argentina
42 189 0.03% 173 0.04% 2271 0.03% Slovak Republic
43 185 0.03% 168 0.04% 2373 0.04% New Zealand (Aotearoa)
44 167 0.03% 89 0.02% 2603 0.04% Peru
45 165 0.03% 144 0.03% 3600 0.05% Singapore
46 151 0.03% 105 0.02% 1322 0.02% Armenia
47 141 0.02% 103 0.02% 1573 0.02% Uzbekistan
48 140 0.02% 130 0.03% 1736 0.03% US Government
49 140 0.02% 120 0.03% 4662 0.07% Hungary
50 134 0.02% 88 0.02% 2660 0.04% Portugal


Generated by Webalizer Version 1.30